<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Is For Everyone</title>
	<atom:link href="http://www.li4e.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.li4e.org</link>
	<description>Live a Curiosity Driven LIFE!    (under construction)</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:36:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Announcing the First Issue of The Curiosity Driven Life!</title>
		<link>http://www.li4e.org/2012/02/announcing-the-first-issue-of-the-curiosity-driven-life/</link>
		<comments>http://www.li4e.org/2012/02/announcing-the-first-issue-of-the-curiosity-driven-life/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:16:19 +0000</pubDate>
		<dc:creator>TMWillingham</dc:creator>
				<category><![CDATA[collaborative learning]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[The Curiosity Driven Life]]></category>
		<category><![CDATA[cooperative learning]]></category>
		<category><![CDATA[creative learning]]></category>
		<category><![CDATA[Herb Cohen]]></category>
		<category><![CDATA[Learning is for Everyone magazine]]></category>
		<category><![CDATA[LIFE magazine]]></category>
		<category><![CDATA[Rosemary Owens]]></category>
		<category><![CDATA[Sophie von Stumm]]></category>
		<category><![CDATA[student led learning]]></category>

		<guid isPermaLink="false">http://www.li4e.org/?p=1186</guid>
		<description><![CDATA[We&#8217;re excited to announce the publication of our new magazine, The Curiosity Driven Life!  Our inaugural issue features an article by Dr. Sophie von Stumm, of the UK, on “The role of curiosity for cognitive development” , showcasing her research findings that “curiosity is a driving force of cognitive development at all stages of the lifespan.” Dr. von [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce the publication of our new magazine, <em><strong><a href="http://www.magcloud.com/browse/issue/285969" target="_blank">The Curiosity Driven Life</a></strong></em>!  Our inaugural issue features an article by Dr. Sophie von Stumm, of the UK, on “The role of curiosity for cognitive development” , showcasing her <a href="http://www.li4e.org/2011/11/the-hungry-mind-intellectual-curiosity-critical-to-academic-performance/" target="_blank">research finding</a>s that “curiosity is a driving force of cognitive development at all stages of the lifespan.” Dr. von Stumm’s work is a celebratory study with respect to Learning is for Everyone’s long held belief that the Curiosity Driven Life if the most productive and fulfilling life we can lead, with positive outcomes for individuals and for society.</p>
<p>We’ve also got some insightful thoughts from artist and motivational speaker, Herb Cohen, on the Power of Choice; a bid from Edutopia recognized educator, Rosemary Owens, to inspire students to action; an examination of the educational power of podcasts and learning with the iPod Touch, and a look at some student driven inventiveness.</p>
<p>We&#8217;re deeply grateful to the gifts of layout and design expertise of Studio 7  Communications for helping make our dream of publishing a magazine become a reality! We hope you enjoy The Curiosity Driven Life. We encourage you to share it with others and to consider contributing to upcoming issues.  In the meantime, enjoy your first issue, free!</p>
<div style="width: 615px; background: #F6F6F6; border: 7px solid #F6F6F6; -moz-border-radius: 4px; -webkit-border-radius: 4px; color: #383131; font-family: 'Trebuchet MS', Trebuchet, Sans-Serif;">
<p><a class="test_navToIssue" href="http://www.magcloud.com/browse/issue/285969/follow"> <img style="width: 308px; margin-right: 15px; float: left; border: 0;" src="http://s3.amazonaws.com/storage5.magcloud.com/image/d5df032e077dd04ba8bf05c1aced7368.jpg" alt="The Curiosity Driven Life" /> </a></p>
<div style="width: 275px; float: left;">
<div style="margin: 10px 0 0 0;">
<h3 style="margin: 0; font-size: 18px; line-height: 21px; font-family: 'Trebuchet MS', Trebuchet, Sans-Serif;"><a class="test_navToIssue" style="color: #0e467d; text-decoration: none; font-weight: bold;" href="http://www.magcloud.com/browse/issue/285969/follow"> The Curiosity Driven Life </a></h3>
</div>
<div style="margin: 10px 0 0 0; font-size: 11px; line-height: 21px; font-family: Verdana, Arial, Sans-Serif;">
<p style="margin: 0;">By <a class="test_navToUserHome" style="color: #0e467d; text-decoration: none;" href="http://www.magcloud.com/user/twillingham">T. Willingham</a> in <a class="test_navToCategory" style="color: #0e467d; text-decoration: none;" href="http://www.magcloud.com/browse/magazine/334923">LI4E Press</a></p>
<p style="margin: 0;">12 pages, published 4 FEB 2012</p>
</div>
<div style="margin: 10px 0 0 0; font-size: 13px; line-height: 21px;">The Curiosity Driven Life is the most recent addition to the Learning is for Everyone (LI4E) family of learning resources, which includes a freshly redesigned website with an extensive Resource Directory, experiential learning events like TEDxYouth@TampaBay and the first ever Tampa Bay Mini Maker Faire, and a history of advocacy and support for self-directed learning nationwide. Our magazine showcases:*Innovative , experiential learning ideas,…</div>
<div style="margin: 0;"><a class="test_navToIssue" href="http://www.magcloud.com/browse/issue/285969/follow"> <img style="margin: 19px 0 6px 0; border: 0;" src="http://www.magcloud.com/images/promote/medium-widget-foot.png" alt="Find out more on MagCloud" border="0" /> </a></div>
</div>
<div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.li4e.org/2012/02/announcing-the-first-issue-of-the-curiosity-driven-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aleph Molinari: Bridging the Digital Divide with Learning and Innovation Networks</title>
		<link>http://www.li4e.org/2012/02/aleph-molinari-bridging-the-digital-divide-with-learning-and-innovation-networks/</link>
		<comments>http://www.li4e.org/2012/02/aleph-molinari-bridging-the-digital-divide-with-learning-and-innovation-networks/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:12:28 +0000</pubDate>
		<dc:creator>TMWillingham</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[global learning]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Aleph Molinari]]></category>
		<category><![CDATA[bridging the digital divide]]></category>
		<category><![CDATA[collaborative learning]]></category>
		<category><![CDATA[cooperative learning]]></category>
		<category><![CDATA[creative learning]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[hackerspaces]]></category>
		<category><![CDATA[Learning and Innovation Network]]></category>
		<category><![CDATA[One Laptop Per Child]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[TEDx Talk]]></category>
		<category><![CDATA[TEDxSanMigueldeAllende]]></category>

		<guid isPermaLink="false">http://www.li4e.org/?p=1179</guid>
		<description><![CDATA[In this TEDxSanMigueldeAllende talk,  economist Aleph Molinari discusses the use of a Learning and Innovation Network he pioneered in Mexico, called RIA, and how it can bring the digital revolution to more people in underdeveloped and under-served areas.  Molinari argues that the Learning and Innovation Network model is more cost effective  and more effective than the One Laptop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.li4e.org/wp-content/uploads/2012/02/RIA-model-stats.jpg"><img class="size-medium wp-image-1181 alignleft" title="RIA model stats" src="http://www.li4e.org/wp-content/uploads/2012/02/RIA-model-stats-300x170.jpg" alt="" width="300" height="170" /></a>In this <a href="http://tedxsanmigueldeallende.com/en/" target="_blank">TEDxSanMigueldeAllende</a> talk,  economist <a href="http://www.ted.com/speakers/aleph_molinari.html" target="_blank">Aleph Molinar</a>i discusses the use of a <a href="http://www.mendeley.com/research/learning-innovation-transitional-economy/" target="_blank">Learning and Innovation Network</a> he pioneered in Mexico, called <a href="http://en.wikipedia.org/wiki/Red_de_Innovaci%C3%B3n_y_Aprendizaje" target="_blank">RIA</a>, and how it can bring the digital revolution to more people in underdeveloped and under-served areas.  Molinari argues that the Learning and Innovation Network model is more cost effective  and more effective than the <a href="http://en.wikipedia.org/wiki/One_Laptop_per_Child" target="_blank">One Laptop per Child</a> model.</p>
<p>Using the example of the 1,650 computers RIA employs in their centers to serve their communities, Molinari shows that the one to one model would only yield 1, 650 new users, while centers open long hours and serving 140,000 users yielded 34,000 digitally trained graduates from RIA.</p>
<p>We need to use technology, Molinari says, &#8220;as a means, not an end.&#8221;  Key to this more powerful use of technology is the creation of welcoming spaces that provide both electronic and real time social connectedness, valuable content and the training to use it; in short &#8211; focused hackerspaces for beginners that can evolve into true opportunities for the people who need them most.</p>
<p>&#8220;Technology is not going to save the world,&#8221; Molinari reminds us. &#8220;We are, and we can use technology to help us.&#8221;</p>
<span style="text-align:center; display: block;"><a href="http://www.li4e.org/2012/02/aleph-molinari-bridging-the-digital-divide-with-learning-and-innovation-networks/"><img src="http://img.youtube.com/vi/kaxCRnZ_CLg/2.jpg" alt="" /></a></span>
]]></content:encoded>
			<wfw:commentRss>http://www.li4e.org/2012/02/aleph-molinari-bridging-the-digital-divide-with-learning-and-innovation-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate Digital Learning Day!</title>
		<link>http://www.li4e.org/2012/01/celebrate-digital-learning-day/</link>
		<comments>http://www.li4e.org/2012/01/celebrate-digital-learning-day/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:20:26 +0000</pubDate>
		<dc:creator>TMWillingham</dc:creator>
				<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Informal Education]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[creative learning]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[Digital Learning Day]]></category>
		<category><![CDATA[elearning]]></category>

		<guid isPermaLink="false">http://www.li4e.org/?p=1174</guid>
		<description><![CDATA[No, it&#8217;s not about counting on your fingers &#8211; Digital Learning Day is a &#8220;nationwide celebration of innovative teaching and learning through digital media and technology that engages students and provides them with a rich, personalized educational experience.&#8221; On Digital Learning Day, states, school districts, thousands of teachers, and nearly 2 million students will talk [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitallearningday.org/"><img class="alignleft size-full wp-image-1175" title="Digital Learning Day" src="http://www.li4e.org/wp-content/uploads/2012/01/Digital-Learning-Day.jpg" alt="" width="412" height="115" /></a> No, it&#8217;s not about counting on your fingers &#8211; <a href="http://www.digitallearningday.org/" target="_blank">Digital Learning Day</a> is a &#8220;nationwide celebration of innovative teaching and learning through digital media and technology that engages students and provides them with a rich, personalized educational experience.&#8221; On Digital Learning Day, states, school districts, thousands of teachers, and nearly 2 million students will talk about and explore the innovative use of technology by trying something new, showcasing success, kicking off project-based learning, or focusing on how digital tools can help improve student outcomes.</p>
<p>Visit <a href="http://www.digitallearningday.org/">http://www.digitallearningday.org/</a> to learn more, find great resources and to see how you can get involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.li4e.org/2012/01/celebrate-digital-learning-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 26 is Thank Your Mentor Day!</title>
		<link>http://www.li4e.org/2012/01/january-26-is-thank-your-mentor-day/</link>
		<comments>http://www.li4e.org/2012/01/january-26-is-thank-your-mentor-day/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:03:15 +0000</pubDate>
		<dc:creator>TMWillingham</dc:creator>
				<category><![CDATA[collaborative learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[cooperative learning]]></category>
		<category><![CDATA[creative learning]]></category>
		<category><![CDATA[Learning is for Everyone]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[National Mentoring Month]]></category>
		<category><![CDATA[Thank Your Mentor Day]]></category>

		<guid isPermaLink="false">http://www.li4e.org/?p=1169</guid>
		<description><![CDATA[January 26 is Thank Your Mentor Day!  If you&#8217;ve benefited from the council of anyone in your life, you&#8217;ve benefited from a mentor. If you&#8217;ve ever helped someone learn the ropes of a new job or skill, coached a sport, coaxed someone through a hard time in his or her life, or simply taken the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalmentoringmonth.org/"><img class="alignleft size-full wp-image-1170" title="mentor" src="http://www.li4e.org/wp-content/uploads/2012/01/mentor.jpg" alt="" width="378" height="199" /></a> January 26 is <a href="http://www.hsph.harvard.edu/chc/wmy/Thank_Them/intro.html" target="_blank">Thank Your Mentor Day</a>!  If you&#8217;ve benefited from the council of anyone in your life, you&#8217;ve benefited from a <a href="http://en.wikipedia.org/wiki/Mentor" target="_blank">mentor</a>.</p>
<p>If you&#8217;ve ever helped someone learn the ropes of a new job or skill, coached a sport, coaxed someone through a hard time in his or her life, or simply taken the time to listen, you&#8217;ve been a mentor.</p>
<p>January is <a href="http://www.nationalmentoringmonth.org" target="_blank">National Mentoring Month</a>, an opportunity to reflect on the power of being there for another person in a helpful, instructive and nurturing capacity. National Mentoring Month is more focused on adult mentoring of youth, but adults and youth can also be mentors to one another.</p>
<p>Mentoring is a tried and true method of teaching and learning.  Learning is for Everyone employs mentoring in our most successful programs, like our <a href="http://www.TeamDuctTape.com" target="_blank"><em>FIRST</em> robotics STEM education program</a>, and in our <a href="http://picturingamerica.neh.gov/" target="_blank">Picturing America</a> humanities education project.  We work as mentors to others in the community trying to start their own programs, or seeking guidance on their own educational direction. And Learning is for Everyone has benefited from the mentoring of others as we continue to develop our programs and projects.</p>
<p>There&#8217;s simply no better way to learn &#8211;or at least to embark on learning &#8211; than from someone with more experience, and a deep and abiding belief in the value of sharing those experiences.</p>
<p>So from the bottom of Learning is for Everyone&#8217;s heart, THANK YOU! to all our wonderful mentors!   We couldn&#8217;t do it without you, and we&#8217;ll continue to pay it forward!</p>
<p><strong>For more on mentoring:</strong></p>
<ul>
<li><a href="http://cimrblog.wordpress.com/" target="_blank">Center for Interdisciplinary Mentoring Research</a></li>
<li><a href="http://managementhelp.org/leadingpeople/mentoring.htm" target="_blank">Free Management Library: Mentoring</a></li>
<li><a href="http://www.infed.org/learningmentors/lrn-ment.htm" target="_blank">Learning Mentors and Informal Education</a></li>
<li><a href="http://www.mentoring.org/" target="_blank">Mentor.org</a></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.li4e.org/2012/01/january-26-is-thank-your-mentor-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Censorship: The Anti-Curiosity Driven Life</title>
		<link>http://www.li4e.org/2012/01/censorship-the-anti-curiosity-driven-life/</link>
		<comments>http://www.li4e.org/2012/01/censorship-the-anti-curiosity-driven-life/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:54:09 +0000</pubDate>
		<dc:creator>TMWillingham</dc:creator>
				<category><![CDATA[Civic Education]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[global learning]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[The Curiosity Driven Life]]></category>
		<category><![CDATA[collaborative learning]]></category>
		<category><![CDATA[cooperative learning]]></category>
		<category><![CDATA[creative learning]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[Internet censorship]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Stop American Censorship]]></category>

		<guid isPermaLink="false">http://www.li4e.org/?p=1157</guid>
		<description><![CDATA[The following is censored, in protest of SOPA and PIPA, proposed legislation that gives any corporation and the US government the power to censor the internet&#8211;bills that could pass THIS WEEK. To see the uncensored text, and to speak out against internet censorship, visit: http://americancensorship.org/posts/40087/uncensor (We&#8217;d never compel you to sign anything you didn&#8217;t want to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://americancensorship.org/"><img class="alignleft size-full wp-image-1158" title="Stop Censorship" src="http://www.li4e.org/wp-content/uploads/2012/01/Stop-Censorship.jpg" alt="" width="371" height="38" /></a></p>
<p>The following is censored, in protest of <a href="http://news.cnet.com/8301-31921_3-57329001-281/how-sopa-would-affect-you-faq/" target="_blank">SOPA and PIPA</a>, proposed legislation that gives any corporation and the US government the power to censor the internet&#8211;bills that could pass <strong>THIS WEEK</strong><em>. </em>To see the uncensored text, and to speak out against internet censorship, visit: <a href="http://americancensorship.org/posts/40087/uncensor">http://americancensorship.org/posts/40087/uncensor</a> (<em>We&#8217;d never compel you to sign anything you didn&#8217;t want to sign, so if you just want to know what this says, drop me a line at info@Learningis4everyone.org and I&#8217;ll tell you &#8211; but you get the point &#8211; everyone should have access to the knowledge and information they seek&#8230;</em>)</p>
<p>█████████ of █████████████, ██████████ and ███████████ are ██████████ ████████ ████ and ████ ███████████ ████ ████ by █████████ █████ &#8220;████&#8221; on █████████, ███████ 18, by ███████ &#8220;████ ██████████&#8221; ███████ on █████ ████████ and/or by ██████ to ████ ████████ █████ a █████ of ████ it █████ be ████ if ███████████ was ████████ ████████ by █████ who █████ ████ ████ ████&#8217;s ████ for you, ████&#8217;s ████, ████&#8217;s █████, ████ you ██████ ████ or ████ or do or ███████. The ████████ is ████████ █████████ ██████ to █████████ to ████████ &#8211; ██████████ of ████, ████████, █████████ or █████████████ ██████ &#8211; ██████ ████████ the ███████ to ██████ for ██████████ ████&#8217;s of █████, and ████&#8217;s not, and to ████████ ██████████ in ███████ ████ ████ ██████ ██████ ████ the █████ to do.</p>
<p>████ and ████ █████ ████ ████ the █████ on ██████ to █████████, on the ███████ to ██████ and █████ and ███████████. █████████████ and ████████ █████ ██████ be ████ to ████ ████ ██████ ██████ ████, ███████ ████ ████ ████ in ████ ████████. If you don&#8217;t ████ ██████ to go ███████ a █████ █████ to see ███████████, now █████ be a ██████ ████ ████ to █████ out.</p>
<p>█████ who ███████ the ███████████, who own the █████████ &#8211; ███████ and own YOU.</p>
<p><a style="border: none; display: block; margin: 10px;" href="http://americancensorship.org/posts/40087/uncensor"><img src="http://americancensorship.org/images/ac2-uncensorthis.png" alt="Uncensor This" width="349" height="53" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.li4e.org/2012/01/censorship-the-anti-curiosity-driven-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CourseKit: The Social LMS</title>
		<link>http://www.li4e.org/2012/01/coursekit-the-social-lms/</link>
		<comments>http://www.li4e.org/2012/01/coursekit-the-social-lms/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:33:36 +0000</pubDate>
		<dc:creator>TMWillingham</dc:creator>
				<category><![CDATA[collaborative learning]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education theory]]></category>
		<category><![CDATA[global learning]]></category>
		<category><![CDATA[Higher Learning]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[Big Think]]></category>
		<category><![CDATA[cooperative learning]]></category>
		<category><![CDATA[CourseKit]]></category>
		<category><![CDATA[creative learning]]></category>
		<category><![CDATA[Disrupt Education]]></category>
		<category><![CDATA[Edmodo]]></category>
		<category><![CDATA[LearnBoost]]></category>
		<category><![CDATA[Learning Communities]]></category>
		<category><![CDATA[Learning Management Systems]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[social learning management system]]></category>
		<category><![CDATA[student led learning]]></category>

		<guid isPermaLink="false">http://www.li4e.org/?p=1150</guid>
		<description><![CDATA[Big Think reports this week on CourseKit, the brainchild of three University of Pennsylvania students,  Joe Cohen, Dan Getelman, and Jim Grandpreunhappy with current Learning Management System (LMS) and inspired to build their own.  Infused with a $5 million funding round, and billed as &#8220;the simple, social course site,&#8221; CourseKit seeks to&#8221; turn courses into communities online.&#8221; CourseKit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coursekit.com/"><img class="alignleft size-medium wp-image-1151" title="Coursekit" src="http://www.li4e.org/wp-content/uploads/2012/01/Coursekit-300x125.jpg" alt="" width="300" height="125" /></a><a href="http://bigthink.com/ideas/41784" target="_blank">Big Think</a> reports this week on <a href="http://coursekit.com/" target="_blank">CourseKit</a>, the brainchild of three University of Pennsylvania students,  Joe Cohen, Dan Getelman, and Jim Grandpreunhappy with current <a title="LMS" href="http://en.wikipedia.org/wiki/Learning_management_system" target="_blank">Learning Management System</a> (LMS) and inspired to build their own.  Infused with a <a href="http://www.edukwest.com/coursekit-raises-5-million-for-free-learning-management-system/" target="_blank">$5 million funding round</a>, and billed as &#8220;the simple, social course site,&#8221; CourseKit seeks to&#8221; turn courses into communities online.&#8221;</p>
<p>CourseKit is free for students and instructors to use, with plans to add e-commerce functions like textbooks and other education related products as use builds. With its heavy emphasis on the social aspects of learning, CourseKit is an easier sell to students than instructors &#8211; whom CourseKit developers are focusing on over administrators &#8211; who are, as Big Think points out, more accustomed to working with the &#8220;more enterprise-centric software approach of Blackboard,&#8221; and possibly less comfortable with the idea of socializing with their students at random hours.</p>
<p>LI4E will be keeping an eye on CourseKit, and quite probably giving it a try!  We&#8217;re excited about these new online learning spaces and looking forward to seeing where they lead and how they evolve.</p>
<p><strong>See Similar Offerings:</strong></p>
<ul>
<li><a href="https://www.learnboost.com/" target="_blank">LearnBoost</a></li>
<li><a href="http://www.edmodo.com/" target="_blank">Edmodo</a></li>
<li><a href="http://moodle.org" target="_blank">Moodle</a></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Related Reading:</strong></p>
<ul>
<li><a href="http://blcconference.com/" target="_blank">Building Learning Communities Conference</a></li>
<li><a href="http://bigthink.com/blogs/disrupt-education/tags/31845" target="_blank">Disrupt Education</a></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.li4e.org/2012/01/coursekit-the-social-lms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FarmVille IRL</title>
		<link>http://www.li4e.org/2011/12/1142/</link>
		<comments>http://www.li4e.org/2011/12/1142/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:53:43 +0000</pubDate>
		<dc:creator>TMWillingham</dc:creator>
				<category><![CDATA[collaborative learning]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Informal Education]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[agricultural education]]></category>
		<category><![CDATA[cooperative learning]]></category>
		<category><![CDATA[creative learning]]></category>
		<category><![CDATA[farming experiment]]></category>
		<category><![CDATA[Farmville]]></category>
		<category><![CDATA[MyFarm]]></category>
		<category><![CDATA[online farming game]]></category>
		<category><![CDATA[UK National Trust]]></category>

		<guid isPermaLink="false">http://www.li4e.org/?p=1142</guid>
		<description><![CDATA[FarmVille, that ubiquitous Facebook game with more than 60 million online players tending virtual livestock and neon colored vegetable gardens,  has a  real life counterpart in the UK called MyFarm.   Led by the U.K.&#8217;s National Trust, MyFarm gives up to 10,000 online players &#8211; virtual farmers &#8211; the opportunity to run by consensus a real 2500 acre [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.li4e.org/wp-content/uploads/2011/12/myfarm.jpg"><img class="alignleft size-medium wp-image-1143" title="myfarm" src="http://www.li4e.org/wp-content/uploads/2011/12/myfarm-300x215.jpg" alt="" width="300" height="215" /></a>FarmVille, that ubiquitous Facebook game with more than 60 million online players tending virtual livestock and neon colored vegetable gardens,  has a  real life counterpart in the UK called <a href="http://www.my-farm.org.uk/" target="_blank">MyFarm</a>.   Led by the U.K.&#8217;s National Trust, MyFarm gives up to 10,000 online players &#8211; virtual farmers &#8211; the opportunity to run by consensus a real 2500 acre organic farm in Cambridgeshire, U.K..</p>
<p>About 3000 online participants are currently &#8220;playing,&#8221; voting on everything from types of crops to grow, to  livestock needs, facilities investments, and machinery choices.  The only restrictions are the specific choices given for each decision, so &#8220;farmers&#8221; can&#8217;t replant feed crops with something illegal.   The <a href="http://www.fastcoexist.com/1677981/play-farmville-with-a-real-farm-if-you-dare" target="_blank">whole point of the project </a>is to &#8220;educate participants about the basics of farm life&#8211;which will hopefully make for better choices among its farm-ignorant users&#8211;courtesy of videos, discussions, and blog posts from on-site farmers. &#8221;</p>
<p>As one MyFarm associate says, &#8220;&#8230;we&#8217;ll see if MyFarm can hold onto its user base and increase awareness about how agriculture actually works&#8211;or if participants will get bored and go back to their virtual, uncomplicated farms.&#8221;</p>
<p>Lots of possibilities and lots of questions raised in this interesting educational experiment, but it&#8217;s probably best not to count those chickens before they hatch!</p>
<p>&nbsp;</p>
<p><code><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ihrf328O9a0?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Ihrf328O9a0?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.li4e.org/2011/12/1142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museums as Key Learning Centers</title>
		<link>http://www.li4e.org/2011/12/museums-as-key-learning-centers/</link>
		<comments>http://www.li4e.org/2011/12/museums-as-key-learning-centers/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:51:46 +0000</pubDate>
		<dc:creator>TMWillingham</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education theory]]></category>
		<category><![CDATA[Informal Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[informal education]]></category>
		<category><![CDATA[Ioannis N. Miaoulis]]></category>
		<category><![CDATA[museums as learning centers]]></category>
		<category><![CDATA[science centers as learning environments]]></category>
		<category><![CDATA[Yannis Miaoulis]]></category>

		<guid isPermaLink="false">http://www.li4e.org/?p=1124</guid>
		<description><![CDATA[In this week&#8217;s U.S. News &#38; World Report, Ioannis (Yannis) N. Miaoulis,  president and director of theMuseum of Science, Boston and former dean of Tufts University School of Engineering, reflects on the role of  science centers and museums in STEM education. &#8220;According to the Association of Science-Technology Centers (ASTC), representing 353 U.S. science centers and museums, nearly 63 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.li4e.org/wp-content/uploads/2011/12/Wonder.jpg"><img class="alignleft size-medium wp-image-1128" title="KONICA MINOLTA DIGITAL CAMERA" src="http://www.li4e.org/wp-content/uploads/2011/12/Wonder-300x224.jpg" alt="" width="300" height="224" /></a>In this week&#8217;s <a href="http://www.usnews.com/news/blogs/stem-education/2011/12/07/museums-key-to-stem-success" target="_blank">U.S. News &amp; World Report</a>, Ioannis (Yannis) N. Miaoulis,  president and director of the<a href="http://www.mos.org/nctl">Museum of Science, Boston</a> and former dean of <a href="http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-engineering-schools/tufts-university-02080">Tufts University School of Engineering</a>, reflects on the role of  science centers and museums in STEM education.</p>
